<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roönaän</title>
	<atom:link href="http://www.roonaan.nl/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roonaan.nl/press</link>
	<description>Strictly</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Writing Yammer Bots</title>
		<link>http://www.roonaan.nl/press/2010/07/writing-yammer-bots/</link>
		<comments>http://www.roonaan.nl/press/2010/07/writing-yammer-bots/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:34:11 +0000</pubDate>
		<dc:creator>Roönaän</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Yammer]]></category>

		<guid isPermaLink="false">http://www.roonaan.nl/press/?p=98</guid>
		<description><![CDATA[After having written a Yammer Extension for mediawiki (http://code.google.com/p/mediawiki-yammer-tag-extension/) which I got some really good responses to, it was time to look around for new challenges. So on to the new plugins we write and are about to write; Just last week we decided it would be good to implement some reward and recognition model [...]]]></description>
			<content:encoded><![CDATA[<p>After having written a Yammer Extension for mediawiki (http://code.google.com/p/mediawiki-yammer-tag-extension/) which I got some really good responses to, it was time to look around for new challenges.</p>
<p>So on to the new plugins we write and are about to write; Just last week we decided it would be good to implement some reward and recognition model to our hard working Yammerees. As easily as done as said we now have an Achievements Bot which runs every 4 hours and tracks which people reach the 50/1000/5000 yams milestones and sends out a Yam congratulating the colleagues. Although in the ramp up phase while building the database we got a lot of false positives because the database had to build up, and people with 400 posts being congratulated with achieving the 50 yam mark, it has added a positive fibe to Yammer.</p>
<p>The next challenge will probably be a bot that can generate some usage statistics to create dashboards, but I might wait for other tools that are around. Development of tools seems to be going quite slowly, or I am just overlooking the right sites and communities.</p>
<p>If you have some nice suggestions or want some help in developing this kinds of bots (PHP based) drop me a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roonaan.nl/press/2010/07/writing-yammer-bots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection 1</title>
		<link>http://www.roonaan.nl/press/2010/07/reflection-1/</link>
		<comments>http://www.roonaan.nl/press/2010/07/reflection-1/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:50:56 +0000</pubDate>
		<dc:creator>Roönaän</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backbase]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Backbase]]></category>
		<category><![CDATA[Evils]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.roonaan.nl/press/?p=87</guid>
		<description><![CDATA[Do you know the feeling that some four weeks after you finish a project you get that moment of reflection. You decide what you have learned, what you seriously never need to do ever again, or just be amazed at how things came and went and in the end there is something there but you [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know the feeling that some four weeks after you finish a project you get that moment of reflection. You decide what you have learned, what you seriously never need to do ever again, or just be amazed at how things came and went and in the end there is something there but you are still amazed it is.</p>
<p>The last days I had this feeling about a portal project I did this winter and finished end of May. I originally titled this topic &#8220;portals from hell&#8221; but that is a bit dramatic. I might explain in more detail at some other stage, but lets just summarize the project with an architecture based on a Non-XHTML CMS as backend, a Backbase Portal front-end  and IE6 support (+ some evils like nested iframes, iframe&#8217;s as modals, state management, progressive enhancement, click-, submit- and navigation-interception) and you&#8217;ll probably get an impression.</p>
<p>A &#8216;Software Engineer&#8217; would probably state we delivered low quality using little design patterns, series of hacks and just basically screwed up. A front-end scripter might just run away at the first sight of the complexities we introduced trying to solve the simplest concepts. An architect would just say we need more architecture. And even a sane project manager (sorry Robin) would have stepped out in the first stage. And still.</p>
<p>In the end the people person might just note that the project was one of passion. Passion to succeed and a drive to make even the impossible possible. Strengthened by my experience within a recent bid where we had a passionate team as well I think there are just three key elements to a successful effort: people, passion and vision.<br />
Leadership is one I am hesitant to add, because it is too hard to define is too ambiguousness and has too many books written on the topic &#8211; I read only two, which where useful, but I learned just recently from TED Rotterdam that the best ideas might actually come from complete isolation. Where is this going? I don&#8217;t know. Maybe I&#8217;ll try and post some more when I find my natural leadership and the key to repeatable success.</p>
<p>For now I just decided to go with the people person camp and imagine the project is just a once in a lifetime gem of complete evilness turning into beauty following our combined sheer passion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roonaan.nl/press/2010/07/reflection-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: Do you Like me, Will you be my Friend?</title>
		<link>http://www.roonaan.nl/press/2010/07/re-do-you-like-me-will-you-be-my-friend/</link>
		<comments>http://www.roonaan.nl/press/2010/07/re-do-you-like-me-will-you-be-my-friend/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:48:40 +0000</pubDate>
		<dc:creator>Roönaän</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Lurkers]]></category>
		<category><![CDATA[Re]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.roonaan.nl/press/?p=89</guid>
		<description><![CDATA[Dave Robinson discussed the new meaning words have gained through the social media revolution. Friends are no longer friends, but mere followers; Liking has nothing to do with getting enthusiastic about a topic, more or less you just consider the topic to be relevant to some of your friends, erm followers. Although his observations are [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Robinson <a href="http://www.capgemini.com/technology-blog/2010/07/do_you_like_me_will_you_be_my.php">discussed</a> the new meaning words have gained through the social media revolution. Friends are no longer friends, but mere followers; Liking has nothing to do with getting enthusiastic about a topic, more or less you just consider the topic to be relevant to some of your friends, erm followers. </p>
<p>Although his observations are sound, on the topic of lurkers I do not agree that you should be focusing on making lurkers followers and have them join your (or anothers) group. The limitation in his argumentation is that lurkers do not contribute to the discussion, but just like to read your spills and enjoy your writing. However if not frequent the offline discussion is completely overlooked. Not rarely I have discussions with co-workers or friends on stuff I read in twitter or Yammer that I do not re-tweet, yammer-like-retweet or even consider blogging or writing about myself. In that sense I am a frequent lurker when you opt out the afk life.</p>
<p>So myself I just decided to not go on a crusade on convicting my lurkers to become my friends. Also because I am terribly bad at maintaining friendships, but more because I don&#8217;t feel people should always be contributing online in order to be contributing. (And I like to think that offline private discussions are worth more than online ones, surely when you take into consideration the <a href="http://vimeo.com/12584097">TED Rotterdam speech by Bas Haring</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roonaan.nl/press/2010/07/re-do-you-like-me-will-you-be-my-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing a new dev machine</title>
		<link>http://www.roonaan.nl/press/2010/07/installing-a-new-dev-machine/</link>
		<comments>http://www.roonaan.nl/press/2010/07/installing-a-new-dev-machine/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:31:41 +0000</pubDate>
		<dc:creator>Roönaän</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[ANT]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mindfart]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.roonaan.nl/press/?p=81</guid>
		<description><![CDATA[So I recently received my laptop at the client where I will be having a senior front end developer role. As my first day actually doing some work didn&#8217;t come till today I only installed my portable apps browsers (firefox, iron), following with a major series of installments today. As to the below list is [...]]]></description>
			<content:encoded><![CDATA[<p>So I recently received my laptop at the client where I will be having a senior front end developer role. As my first day actually doing some work didn&#8217;t come till today I only installed my portable apps browsers (firefox, iron), following with a major series of installments today. </p>
<p>As to the below list is probably missing some serious must-have application, lets first share my list (albeit a short one), and then complement it as the coming days pass and I need more tools: Firefox, Iron, Safari, IETester, Fiddler + Fiddlerhook, AppServ (WAMP stack), Firebug, Web developer toolbar, JDK 6, Eclipse, Crimson Editor, Winmerge, Tortoise, Ant; I probably add FileZilla and 7zip later on, but didn&#8217;t have to use them at this stage.</p>
<p>And for the fun of it: Whatpulse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roonaan.nl/press/2010/07/installing-a-new-dev-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrepidity installed</title>
		<link>http://www.roonaan.nl/press/2010/07/intrepidity-installed/</link>
		<comments>http://www.roonaan.nl/press/2010/07/intrepidity-installed/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:25:30 +0000</pubDate>
		<dc:creator>Roönaän</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Frontport]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://www.roonaan.nl/press/?p=78</guid>
		<description><![CDATA[As you probably noticed, my blog is kind of useless. It looked crappy while at it, so that had to change. As always I am more eager to help out others than to get a proper online branding through blogging and keeping up appearance, so that took me some time. For the time being my [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably noticed, my blog is kind of useless. It looked crappy while at it, so that had to change. As always I am more eager to help out others than to get a proper online branding through blogging and keeping up appearance, so that took me some time.</p>
<p>For the time being my work on the frontport wordpress portal plugin has not been completed. (Probably should not have developed it on a crashing ubuntu usb disk in the first place). But hey who gives if you can browse through the wordpress theme and stumble upon such a beauty as http://wordpress.org/extend/themes/intrepidity.<br />
Until frontport finished this looks okay. I hope you (or I, as no one is actually reading this but me) like the new theme and don&#8217;t get too bored soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roonaan.nl/press/2010/07/intrepidity-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-25</title>
		<link>http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-25/</link>
		<comments>http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-25/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:42:00 +0000</pubDate>
		<dc:creator>Roönaän</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-25/</guid>
		<description><![CDATA[Checking code after watching the speed up JS presentation by @slicknet from the 7 must see movies for webap developers http://su.pr/1UlZtU # Nice miraculous recovery LOL: http://bit.ly/9FsxRc # RT @TEDNews: &#34;RT @brainpicker 7 must-read books by 7 of this year&#39;s #TED Global speakers http://bit.ly/beMq2e&#38;quot; # Limited sight on UX, but useful nonetheless RT @smashingmag: UXMarkz: [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Checking code after watching the speed up JS presentation by @<a href="http://twitter.com/slicknet" class="aktt_username">slicknet</a> from the 7 must see movies for webap developers <a href="http://su.pr/1UlZtU" rel="nofollow">http://su.pr/1UlZtU</a> <a href="http://twitter.com/roonaan/statuses/18894023751" class="aktt_tweet_time">#</a></li>
<li>Nice miraculous recovery LOL: <a href="http://bit.ly/9FsxRc" rel="nofollow">http://bit.ly/9FsxRc</a> <a href="http://twitter.com/roonaan/statuses/18910855110" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/TEDNews" class="aktt_username">TEDNews</a>: &quot;RT @<a href="http://twitter.com/brainpicker" class="aktt_username">brainpicker</a> 7 must-read books by 7 of this year&#39;s #<a href="http://search.twitter.com/search?q=%23TED" class="aktt_hashtag">TED</a> Global speakers <a href="http://bit.ly/beMq2e&#38;quot" rel="nofollow">http://bit.ly/beMq2e&#38;quot</a>; <a href="http://twitter.com/roonaan/statuses/18944957422" class="aktt_tweet_time">#</a></li>
<li>Limited sight on UX, but useful nonetheless RT @<a href="http://twitter.com/smashingmag" class="aktt_username">smashingmag</a>: UXMarkz: hand-picked UX related resources &#8211; <a href="http://uxmarkz.com/" rel="nofollow">http://uxmarkz.com/</a> #<a href="http://search.twitter.com/search?q=%23yam" class="aktt_hashtag">yam</a> <a href="http://twitter.com/roonaan/statuses/18981057869" class="aktt_tweet_time">#</a></li>
<li>Wat is inkoopactie in het engels? <a href="http://twitter.com/roonaan/statuses/18982904094" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/keesvanbemmel" class="aktt_username">keesvanbemmel</a> Thanks, that should do <a href="http://twitter.com/keesvanbemmel/statuses/18983036655" class="aktt_tweet_reply">in reply to keesvanbemmel</a> <a href="http://twitter.com/roonaan/statuses/18983094293" class="aktt_tweet_time">#</a></li>
<li>Finalized my 1st yammer bot. Coding goes slow when working at home instead of airco office. -2hrs commuting == +2hrs coding though. <a href="http://twitter.com/roonaan/statuses/19067503161" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/rickmans" class="aktt_username">rickmans</a> misschien een process diagram maken met DIA? <a href="http://twitter.com/rickmans/statuses/19072696290" class="aktt_tweet_reply">in reply to rickmans</a> <a href="http://twitter.com/roonaan/statuses/19072786624" class="aktt_tweet_time">#</a></li>
<li>Starting at Philips (@ Capgemini, HTC Eindhoven) <a href="http://4sq.com/aPiBEJ" rel="nofollow">http://4sq.com/aPiBEJ</a> <a href="http://twitter.com/roonaan/statuses/19319525184" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-18</title>
		<link>http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-18/</link>
		<comments>http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-18/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:42:00 +0000</pubDate>
		<dc:creator>Roönaän</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-18/</guid>
		<description><![CDATA[Watching Matt Ridley at TED http://bit.ly/97yAWs. When ideas have sex. Can I conclude that social media is an orgy, or just trade 69.0? #yam # Reading &#39;Showcase of Sweet Chocolate Websites&#39; (via @smashingmag) http://tinyurl.com/2uhbvlz . Would love to build this type of sites again. # Similar to organizational charts to display there management, is there [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Watching Matt Ridley at TED <a href="http://bit.ly/97yAWs" rel="nofollow">http://bit.ly/97yAWs</a>. When ideas have sex. Can I conclude that social media is an orgy, or just trade 69.0? #<a href="http://search.twitter.com/search?q=%23yam" class="aktt_hashtag">yam</a> <a href="http://twitter.com/roonaan/statuses/18594902265" class="aktt_tweet_time">#</a></li>
<li>Reading &#39;Showcase of Sweet Chocolate Websites&#39; (via @<a href="http://twitter.com/smashingmag" class="aktt_username">smashingmag</a>) <a href="http://tinyurl.com/2uhbvlz" rel="nofollow">http://tinyurl.com/2uhbvlz</a> . Would love to build this type of sites again. <a href="http://twitter.com/roonaan/statuses/18595868318" class="aktt_tweet_time">#</a></li>
<li>Similar to organizational charts to display there management, is there a chart to display leadership hierarchy withing an enterprise? <a href="http://twitter.com/roonaan/statuses/18694501992" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/smashingmag" class="aktt_username">smashingmag</a>: Looking for an expert in JavaScript/jQuery-coding to review an upcoming article. Please e-mail: <a href="mailto:ideas@smashingmagazine.com">ideas@smashingmagazine.com</a> <a href="http://twitter.com/roonaan/statuses/18835404508" class="aktt_tweet_time">#</a></li>
<li>Note to self: Run some tests with #<a href="http://search.twitter.com/search?q=%23CSS3" class="aktt_hashtag">CSS3</a> capabilities in IE6, IE7 and IE8, by using #<a href="http://search.twitter.com/search?q=%23CSS3Pie" class="aktt_hashtag">CSS3Pie</a> <a href="http://css3pie.com/" rel="nofollow">http://css3pie.com/</a> #<a href="http://search.twitter.com/search?q=%23yam" class="aktt_hashtag">yam</a> <a href="http://twitter.com/roonaan/statuses/18847008345" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-11</title>
		<link>http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-11/</link>
		<comments>http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-11/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:42:00 +0000</pubDate>
		<dc:creator>Roönaän</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-11/</guid>
		<description><![CDATA[5 days too late, but finally picking a new desktop for July http://tinyurl.com/32alm4e # @ladylau @franxine You probably might like http://sentense.me/ inspiring quotes for each working day. # A.03 (@ Capgemini Utrecht) http://4sq.com/2N4jYY # -Dfranxine Jullie keuken is nog helemaal zo groen nog niet: http://bit.ly/aQi7T0 # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>5 days too late, but finally picking a new desktop for July <a href="http://tinyurl.com/32alm4e" rel="nofollow">http://tinyurl.com/32alm4e</a> <a href="http://twitter.com/roonaan/statuses/17773497536" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/ladylau" class="aktt_username">ladylau</a> @franxine You probably might like <a href="http://sentense.me/" rel="nofollow">http://sentense.me/</a> inspiring quotes for each working day. <a href="http://twitter.com/roonaan/statuses/17773588935" class="aktt_tweet_time">#</a></li>
<li>A.03 (@ Capgemini Utrecht) <a href="http://4sq.com/2N4jYY" rel="nofollow">http://4sq.com/2N4jYY</a> <a href="http://twitter.com/roonaan/statuses/17926259369" class="aktt_tweet_time">#</a></li>
<li>-Dfranxine Jullie keuken is nog helemaal zo groen nog niet: <a href="http://bit.ly/aQi7T0" rel="nofollow">http://bit.ly/aQi7T0</a> <a href="http://twitter.com/roonaan/statuses/18059055999" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-04</title>
		<link>http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-04/</link>
		<comments>http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-04/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:42:00 +0000</pubDate>
		<dc:creator>Roönaän</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-04/</guid>
		<description><![CDATA[Starting the day at home #nwow (@ deventer) # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Starting the day at home #<a href="http://search.twitter.com/search?q=%23nwow" class="aktt_hashtag">nwow</a> (@ deventer) <a href="http://twitter.com/roonaan/statuses/17546202983" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roonaan.nl/press/2010/07/twitter-weekly-updates-for-2010-07-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-06</title>
		<link>http://www.roonaan.nl/press/2010/06/twitter-weekly-updates-for-2010-06-06/</link>
		<comments>http://www.roonaan.nl/press/2010/06/twitter-weekly-updates-for-2010-06-06/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:42:00 +0000</pubDate>
		<dc:creator>Roönaän</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.roonaan.nl/press/2010/06/twitter-weekly-updates-for-2010-06-06/</guid>
		<description><![CDATA[@sandeepshetty I think you should distinguish between innovation and novelty. Innovations might be more driven by inspiration than insight. in reply to sandeepshetty # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/sandeepshetty" class="aktt_username">sandeepshetty</a> I think you should distinguish between innovation and novelty. Innovations might be more driven by inspiration than insight. <a href="http://twitter.com/sandeepshetty/statuses/15091820902" class="aktt_tweet_reply">in reply to sandeepshetty</a> <a href="http://twitter.com/roonaan/statuses/15092429534" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roonaan.nl/press/2010/06/twitter-weekly-updates-for-2010-06-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
